Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,721.53 | 8.58 ![]() | 0.13 ![]() | |||
FTSE 250 | 20,825.90 | 222.99 ![]() | 1.08 ![]() | |||
FTSE 350 | 3,830.99 | 11.16 ![]() | 0.29 ![]() | |||
FTSE All Share | 3,805.49 | 11.58 ![]() | 0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,020.10 | 89.61 ![]() | 0.29 ![]() | |||
Nasdaq | 13,361.20 | 164.01 ![]() | 1.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.01 ![]() | 0.48 ![]() | ||
Japanese Yen | 141.77 | 0.08 ![]() | 0.06 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.24 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,721.53 | 8.58 ![]() | 0.13 ![]() |
FTSE All Share | 3,805.49 | 11.58 ![]() | 0.31 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.01 ![]() | 0.48 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.24 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 03:00 PM